<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>CANCER NEWS BLOG</title>
	<link>http://cancernewsblog.com</link>
	<description>All the latest cancer news and treatments</description>
	<lastBuildDate>Tue, 07 Oct 2008 00:10:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Accelerated Breast Radiation: Cheaper, Faster, and Just As Effective?</title>
		<description>Shorter courses of radiation may soon be a real option for some women, according to new research. </description>
		<link>http://www.cancer.org/docroot/NWS/content/NWS_1_1x_Accelerated_Breast_Radiation_Treatments_Cheaper_Faster_and_Just_As_Effective.asp</link>
			</item>
	<item>
		<title>Study Finds Computer Software As Effective As Second Radiologist</title>
		<description>Computer-aided detection software for mammograms is nearly as effective as a second radiologist reading the test results to determine the presence of breast tumors, according to a study published on Thursday in the New England Journal of Medicine,  </description>
		<link>http://www.medicalnewstoday.com/articles/124228.php</link>
			</item>
	<item>
		<title>Breast Cancer Remains Threat For Older Women</title>
		<description>Despite recent examples of young and middle-aged celebrities being diagnosed with breast cancer, more than half of breast cancers happen in women over age 65.   That's why experts at the University of Michigan Comprehensive Cancer Center recommend women continue to receive yearly breast screenings through their 70s.  ...</description>
		<link>http://www.medicalnewstoday.com/articles/124344.php</link>
			</item>
	<item>
		<title>Comment From Breakthrough Breast Cancer Suggesting Women Are Missing Out On Aromatase Inhibitors, UK</title>
		<description>Dr Alexis Willett, Policy Manager at Breakthrough Breast Cancer, says:   "This research shows that the vast majority of breast cancer specialists surveyed were confident that patients in their breast units and who could benefit from Aromatase Inhibitors (AIs) were receiving them in line with NICE guidance. However, it's ...</description>
		<link>http://www.medicalnewstoday.com/articles/124316.php</link>
			</item>
	<item>
		<title>UK Women With Breast Cancer At Risk Of Missing Out On Optimal Care</title>
		<description>Postmenopausal women in the UK could be unknowingly missing out on optimal follow-up treatment for breast cancer, according to research presented today at the annual National Cancer Research Institute (NCRI) Cancer Conference. </description>
		<link>http://www.medicalnewstoday.com/articles/124311.php</link>
			</item>
	<item>
		<title>Psychological Impact Of Gene Test For Breast Cancer</title>
		<description>Personal beliefs about inconclusive DNA testing for hereditary breast cancer are associated with cancer-related worry, and such beliefs are an especially strong predictor of whether women had been able to leave the period of DNA-testing behind, reports a study in the October issue of Genetics in Medicine, official journal of ...</description>
		<link>http://www.medicalnewstoday.com/articles/124110.php</link>
			</item>
	<item>
		<title>In October, ACOG Co-Sponsors National Breast Cancer Awareness Month</title>
		<description> The American College of Obstetricians and Gynecologists (ACOG) will again serve as a national co-sponsor for National Breast Cancer Awareness Month (NBCAM). ACOG is proud to work with NBCAM and other organizations at the forefront of women's health and breast cancer research to offer educational resources and services to ...</description>
		<link>http://www.medicalnewstoday.com/articles/124192.php</link>
			</item>
	<item>
		<title>Grants Will Fund 11 Translational Breast Cancer Research Studies</title>
		<description>The University of Texas M. D. Anderson Cancer Center has received nearly $19 million in grants from Susan G. Komen for the Cure? as part of that organization's new initiative to fast-track promising research to benefit breast cancer patients.    Ranging from $120,000 to $7.5 million, the grants ...</description>
		<link>http://www.medicalnewstoday.com/articles/123637.php</link>
			</item>
	<item>
		<title>New Fact Sheet On Breast Cancer And Molecular Imaging Released By SNM</title>
		<description>Coinciding with the observance of Nuclear Medicine Week (October 5 to 11) and National Breast Cancer Awareness Month (October), SNM has released a new fact sheet highlighting recent developments in molecular imaging technologies that are dramatically improving the ways in which breast cancer is diagnosed and treated.    ...</description>
		<link>http://cancernewsblog.com/new-fact-sheet-on-breast-cancer-and-molecular-imaging-released-by-snm</link>
			</item>
	<item>
		<title>TV Networks Rally To Fight Cancer</title>
		<description>The 3 major news networks teamed up to raise funds for cancer research. </description>
		<link>http://www.cancer.org/docroot/NWS/content/NWS_1_1x_Major_TV_Networks_Plan_Cancer_Benefit_To_Air_Next_Week.asp</link>
			</item>
</channel>
</rss>
